Our People
101Present total
47Forecast increase
148Overall total
| Designation | Present | Forecast increase | Overall |
|---|---|---|---|
| Executive Manager | 1 | 0 | 1 |
| Construction Manager | 1 | 0 | 1 |
| Administration & Finance Manager | 1 | 0 | 1 |
| Government Relation | 3 | 0 | 3 |
| Project Manager | 2 | 1 | 3 |
| Project Engineers | 4 | 5 | 9 |
| Safety Engineers | 2 | 1 | 3 |
| Procurement Officer | 2 | 2 | 4 |
| QA / QC Engineers | 2 | 2 | 4 |
| Foreman | 7 | 2 | 9 |
| Plumbers | 2 | 2 | 4 |
| Scaffolder | 7 | 0 | 7 |
| Rigger | 2 | 1 | 3 |
| Pipefitters | 2 | 2 | 4 |
| Flagman | 2 | 2 | 4 |
| Insulators & Roofer | 8 | 4 | 12 |
| Carpenter | 4 | 1 | 5 |
| Laborer | 15 | 5 | 20 |
| Total (all designations) | 101 | 47 | 148 |
In connection with the ISCO expansion program, we intend to increase our workforce by hiring additional workers with different skills/crafts and experience in Gas Plants, Refineries, Petro-Chemical & Power Plants and other industrial facilities.
